$4,599.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy Wilder C R TR | Buy Wilder C R TR Online | Wilder C R TR For Sale
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So weve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degrees) and reach (425mm) are a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilders seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild childs abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing maneuvers. Theres even room for two water bottles within the front triangle for bigger training and racing days.
S | M | L | |
---|---|---|---|
A. Reach | 412mm | 438mm | 458mm |
B. Stack | 587mm | 597mm | 607mm |
C. Standover | 744mm | 746mm | 745mm |
D. Effective Top Tube | 568mm | 597mm | 621mm |
E. Head Tube Angle | 67.1° | 67.1° | 67.1° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 75.1° | 75.0° | 74.9° |
H. Seat Tube Length | 405mm | 430mm | 470mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm |
M. Wheelbase | 1126mm | 1157mm | 1183mm |
N. Front to Center | 695mm | 724mm | 747mm |
O. Chainstay Length | 431mm | 433mm | 436mm |
SPECS
Frame | Carbon C |
---|---|
Fork | RockShox SID RL, 120mm |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 27 29″ |
Hubs | Front: SRAM MTH 716, 15×110, Torque Cap, 32h Rear: SRAM MTH 746, 12×148, 32h |
Spokes | Sapim Race |
Tires | Maxxis Rekon Race, 29 x 2.4″ WT, 3C, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 148 DUB, 34t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Level T |
Rotors | Avid Centerline, 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | ESI Chunky Grips |
Stem | RaceFace Ride |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | Juliana Segundo Saddle |
Reviews
There are no reviews yet.