$11,600.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy SB165 T2 FLOAT X2 | Buy SB165 T2 FLOAT X2 ONline | SB165 T2 FLOAT X2 For Sale
Master of the gnarniverse. Bold claim for some. Fact-checked humility for the SB165. At home outside the tape, beyond the norm. Taken on the trails nobody talks about. Trusted on the lines where mistakes can’t happen. Comfortable with all the chaos. Pleased when you’re puckered. Fearless of your fear.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 380 | 410 | 450 | 495 |
B TOPTUBE LENGTH (mm) | 567 | 598.5 | 621.5 | 649.4 |
C HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 |
E CHAINSTAY LENGTH (mm) | 433 | 433 | 433 | 433 |
F WHEELBASE (mm) | 1197.7 | 1230.2 | 1255.2 | 1285.2 |
G ESTIMATED BB HEIGHT (mm) | 344.9 | 344.9 | 344.9 | 344.9 |
H STANDOVER (mm) | 710.4 | 716.3 | 723.4 | 746.7 |
I HEADTUBE LENGTH (mm) | 104.8 | 110.4 | 121.6 | 132.8 |
J AXLE TO CROWN (mm) | 569.1 | 569.1 | 569.1 | 569.1 |
K OFFSET (mm) | 37.5 | 37.5 | 37.5 | 37.5 |
L STACK (mm) | 594.9 | 599.9 | 609.9 | 619.9 |
M REACH (mm) | 430.1 | 460.1 | 480.1 | 505.1 |
N FRONT CENTER (mm) | 764.7 | 797.2 | 822.2 | 852.2 |
SPECS
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
---|---|
Fork | FOX FACTORY 38 GRIP 2/180MM |
Rear Shock | FOX FACTORY FLOAT X2 |
Wheels | Select from dropdown above |
Tires | Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM X1 EAGLE 30T 170MM |
Shifters | Select from dropdown above |
Rear Derailleur | Select from dropdown above |
Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE AEFFECT R 35X50 |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM |
Saddle | SILVERADO CUSTOM |
Reviews
There are no reviews yet.