$9,100.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy SB140 TLR T2 | Buy SB140 TLR T2 Online | SB140 TLR T2 For Sale
Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 355 | 380 | 410 | 450 | 495 |
B TOPTUBE LENGTH (mm) | 536.9 | 565.8 | 597.2 | 620.1 | 648.1 |
C HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D EFF. SEAT TUBE ANGLE | 77.6 | 77.5 | 77.5 | 77.4 | 77.3 |
E CHAINSTAY LENGTH (mm) | 432.9 | 432.9 | 432.9 | 432.9 | 432.9 |
F WHEELBASE (mm) | 1140.2 | 1171.3 | 1203.6 | 1228.3 | 1257.9 |
G ESTIMATED BB HEIGHT (mm) | 336.6 | 336.6 | 336.7 | 336.8 | 336.9 |
H STANDOVER (mm) | 698.4 | 703.8 | 706.2 | 708.6 | 711 |
I HEADTUBE LENGTH (mm) | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
J AXLE TO CROWN (mm) | 539.1 | 539.1 | 539.1 | 539.1 | 539.1 |
K OFFSET (mm) | 37 | 37 | 37 | 37 | 37 |
L STACK (mm) | 578.8 | 591.7 | 596.5 | 606.4 | 616.3 |
M REACH (mm) | 409.6 | 434.6 | 464.5 | 484.5 | 509.5 |
N FRONT CENTER (mm) | 707.3 | 738.4 | 770.7 | 795.4 | 825 |
SPECS
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
---|---|
Fork | FOX FACTORY 36 GRIP 2/160MM |
Rear Shock | FOX FACTORY FLOAT X |
Wheels | Select from dropdown above |
Tires | Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM X1 EAGLE 30T 170MM |
Shifters | Select from dropdown above |
Rear Derailleur | Select from dropdown above |
Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE AEFFECT R 35X50 |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM |
Saddle | SILVERADO CUSTOM |
Reviews
There are no reviews yet.