$8,900.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy SB115 T2 | Buy SB115 T2 Online | SB115 T2 For Sale
The SB115 was born out of Yeti’s desire to create a bike that’s fast enough for epic cross country racing and capable enough to rip up the trails.
This new model sits perfectly between the SB100, Yeti’s cross-country slayer, and the SB130, an innovative all-around mid-travel trail bike.
So who is the SB115 for?
The SB115 is an interesting bike that’s built to span cross country and trail riding styles, so it’s natural that this bike suits lots of riders for different reasons. If you want race-ready speed and all-day comfort whether you’re climbing or sending it downhill, you’ll absolutely love this bike. It’s got enough travel and stability to make fast-paced descents a blast and it’s light and responsive for crushing climbs and tight turns.
Times are changing. These days, cross country riders need to tackle tougher terrain and longer events.
If you’re looking for more firepower and more control on rough courses, this ride will help you find the fastest line out there. If you’re searching for a snappy and quick short-travel bike that punches well above its weight on bigger terrain, the SB115 is your bike.
It smoothes out your riding so you don’t lose a step, and that means everything when you want to ride fast.
What are the main features?
– 115mm rear travel
– 130mm front travel
– Lighter, more efficient Switch Infinity
– 74 degree seat angle for efficient pedaling
– 67.6 degree head tube angle for the perfect balance between tight handling and downhill control
The T2 build kit comes with Yeti’s highest-performance T/Series TURQ carbon fiber and a SRAM X01 EAGLE 12-speed drivetrain.
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 15.5 | 16.5 | 18.0 | 19.5 |
B | TOPTUBE LENGTH | 22.7 | 23.8 | 24.8 | 25.9 |
C | HEADTUBE ANGLE | 67.6 | 67.6 | 67.6 | 67.6 |
D | EFF. SEAT TUBE ANGLE | 74.1 | 74.1 | 74.0 | 73.9 |
E | CHAINSTAY LENGTH | 17.2 | 17.2 | 17.2 | 17.2 |
F | WHEELBASE | 44.3 | 45.5 | 46.5 | 47.6 |
G | ESTIMATED BB HEIGHT | 13.4 | 13.4 | 13.4 | 13.4 |
H | STANDOVER | 28.8 | 28.8 | 28.8 | 28.8 |
I | HEADTUBE LENGTH | 3.8 | 4.2 | 4.9 | 5.7 |
J | AXLE TO CROWN | 21.3 | 21.3 | 21.3 | 21.3 |
K | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L | STACK | 23.7 | 24.1 | 24.7 | 25.5 |
M | REACH | 16.0 | 17.0 | 17.7 | 18.5 |
N | FRONT CENTER | 27.1 | 28.3 | 29.3 | 30.4 |
O | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |
EFFICIENT POSTURE
A forward bias posture helps riders prevent fatigue on long races.
PERFECT REACH
The SB115’s reach strikes the perfect balance between agile handling and control at speed on rough terrain.
LOW BOTTOM BRACKET
The 13.4″ bottom bracket height helps you feel like you’re part of the bike, rather than feeling like you’re on top of it, which helps on both climbs and descents.
SPECS
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
---|---|
Fork | FOX FACTORY 34/130MM |
Rear Shock | FOX FACTORY DPS 190 X 45MM |
Rims/Wheels | DT SWISS XM1700 30MM |
Tires | Front: MAXXIS MINION DHF 2.5 EXO // Rear: MAXXIS AGGRESSOR 2.3 EXO |
Crankset | SRAM X01 EAGLE 30T 170MM |
Bottom Bracket | SRAM DUB BB92 |
Chain | SRAM XX1 EAGLE |
Rear Derailleur | SRAM XX1 EAGLE |
Rear Cogs | SRAM XX1 EAGLE 1299 10-52 |
Shifters | SRAM XX1 EAGLE |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE TURBINE BASIC 35X50MM |
Brakes | SRAM G2 ULTIMATE // Rotor: SRAM CENTERLINE 180 |
Saddle | ERGON SADDLE |
Seat Post | FOX TRANSFER FACTORY 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
Weight | 27.38 LBS |
Reviews
There are no reviews yet.