$9,849.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy Roubion CC C01 AXS RSV MX | Buy Roubion CC C01 AXS RSV MX Online | Roubion CC C01 AXS RSV MX For Sale
Ready to rally the World.
A 1:25000 scale map, a weather forecast, and the Roubion. Three things you shouldn’t hit the high mountains without. And while we can’t guarantee you won’t get lost or soaked, we’re pretty sure there’s no better bike to tackle ancient alpine terrain.
And whether blind racing or just blindly enjoying the trails as they come, the Roubion’s MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high-rolling confidence. Meanwhile, the 27.5-inch rear makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks.
This bike is rapid, so when it comes to stopping power and control we’ve mixed things up here also. A 200mm front and 180mm rear brake rotor pairing ensure you shouldn’t overcook the corners no matter how hot you’re coming in. The Roubion’s chainstay lengths are all specifically sized for the XS, S, and M frames too, meaning handling remains consistent across the range. And like all Julianas, each shock is tuned to work better for slightly lighter riders than equivalent Santa Cruz models.
Wheel Size:
– Size X-Small: 27.5-inch
– Sizes Small – Medium: 29-inch front / 27.5-inch rear
XS | S | M | |
---|---|---|---|
A. Reach | 405mm | 430mm | 455mm |
B. Stack | 594mm | 617mm | 626mm |
C. Standover | 701mm | 709mm | 731mm |
D. Effective Top Tube | 536mm | 570mm | 599mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 427mm | 431mm | 435mm |
SPECS
Frame | Carbon CC MX 150mm Travel VPP |
---|---|
Fork | FOX 36 Float Factory, 160mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | Santa Cruz Reserve 30 V2 Carbon Rims |
Hubs | Front: Industry Nine 1/1, 110×15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148×12, XD, 6 Bolt, 28h |
Spokes | Sapim D-Light |
Tires | Front: Maxxis Minion DHF 29×2.5″, 3C, Maxx – Grip, EXO, TR (27.5″ tire on size XS) Rear: Maxxis Minion DHR II 27.5×2.4″, 3C, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X1 Eagle Carbon DUB, 32t |
Shifters | SRAM GX AXS Shifter |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 200mm/180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | Juliana Primiero Saddle or WTB Volt |
Reviews
There are no reviews yet.