$1,729.99
Roscoe 7, Buy Roscoe 7, Roscoe 7 for sale, Order Roscoe 7 Online
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Roscoe 7 Description
Roscoe 7 is a hardtail for riders who wanna have a blast ripping up the trail. A plush 140mm suspension fork, 29er wheels, and a wide-range drivetrain with plenty of gears make this bike great for new riders yet playful enough to make even the most experienced shredders smile.
Its right for you if…
Youre new to the trail and want a fun and accessible hardtail that keeps you confident and in control when the trail gets rough. Or, youre a more experienced trail rider and you want a hardtail that knows how to party when youre out riding with friends.
The tech you get
A lightweight aluminum frame, fast-rolling 29er wheels, wide and grippy 2.6″ tires, and a 140mm RockShox Recon fork with a lockout. Its equipped with a reliable Shimano 1×12 drivetrain with a wide range of gears for climbing, powerful hydraulic disc brakes, and a dropper post for room to get low on descents, corners, and jumps.
The final word
When youre riding Roscoe 7, it doesnt matter if youre a first-timer or an off-road pro—whatever your skill level, youre gonna have fun. Its built for ease of use and durability, so you can focus on enjoying the trail ahead.
Why youll love it
– 29er wheels and wide 2.6″ tires make for a grippy, confident, and fast-rolling ride
– The dropper post lets you lower your saddle on the fly so its out of the way on descents
– The RockShox forks Solo Air spring can easily be adjusted for a specific rider weight, and its lighter than a coil spring
– The fork’s lockout feature lets you temporarily lock the suspension for better efficiency on flat stretches
Wheel size:
– Sizes X-Small – Small: 27.5-inch
– Sizes Medium – X-Large: 29-inch
GEOMETRY of the Roscoe 7
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 39cm | 41.5cm | 44cm | 45.5cm | 47cm | 49.5cm |
B. Stack | 59.1cm | 62.6cm | 63.5cm | 63.9cm | 64.4cm | 66.6cm |
C. Standover | 72.9cm | 74.1cm | 74.8cm | 74.2cm | 75.5cm | 76.5cm |
D. Effective Top Tube | 55.2cm | 58.6cm | 61.4cm | 63cm | 64.6cm | 67.7cm |
E. Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
F. Head Tube Length | 9cm | 9cm | 10cm | 10.5cm | 11cm | 13.5cm |
G. Seat Tube Angle | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
H. Seat Tube Length | 34cm | 36cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 31.85cm | 32.15cm | 32.15cm | 32.15cm | 32.15cm | 32.15cm |
J. Bottom Bracket Drop | 4.5cm | 6.1cm | 6.1cm | 6.1cm | 6.1cm | 6.1cm |
K. Fork Rake/Offset | 4.2cm | 4.2cm | 4.2cm | 4.2cm | 4.2cm | 4.2cm |
L. Trail | 12.2cm | 13.1cm | 13.1cm | 13.1cm | 13.1cm | 13.1cm |
M. Wheelbase | 112cm | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 125cm |
O. Chainstay Length | 43cm | 43cm | 43cm | 43cm | 43cm | 43cm |
Effective Seat Tube Angle | 74.7°cm | 74.7°cm | 74.7°cm | 74.7°cm | 74.7°cm | 74.7°cm |
Wheelsize | 27.5″ | 29″ | 29″ | 29″ | 29″ | 29″ |
SIZING
SPECS of the Roscoe 7
Frame | Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, ISCG 05, threaded BB, Boost148 |
---|---|
Fork | RockShox Recon Silver RL, SoloAir spring, Motion Control damper, lockout, tapered steerer, Boost110, Maxle Stealth, 140mm travel Size XS: 37mm offset Size S, M, M/L, L, XL: 42mm offset |
Rims | Bontrager Line 30, Tubeless Ready, 28-hole, presta valve |
Hubs | Front: Shimano MT400, centerlock, Boost110, 15mm thru axle Rear: Shimano MT510, centerlock, Boost148, 12mm thru axle, Bontrager Switch thru axle, removable lever |
Spokes | 14g stainless steel |
Axles | Front: 15x110mm Rear: 12x148mm |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi Size XS: 27.5×2.60” Sizes S, M, M/L, L, XL: 29×2.60” |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano MT511, 30T steel ring, Boost (52mm chainline) Sizes XS, S, M, M/L, L: 170mm length Size XL: 175mm length |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT10, centerlock, 180mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise Size XS, S: 750mm width Sizes M, M/L, L, XL: 780mm width |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree Sizes XS, S: 35mm length Sizes M, M/L, L, XL: 50mm length |
Headset | FSA IS-2, 1-1/8” top, 1.5” bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm Size XS, S: 100mm travel, 361mm length Size M: 130mm travel, 425mm length Size M/L, L, XL: 150mm travel, 445mm length |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | VP-536 nylon platform |
Reviews
There are no reviews yet.