$6,029.99
Remedy 9.8 for sale, Buy Remedy 9.8, Order Remedy 9.8 Online, Remedy 9.8 Near me
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Remedy 9.8 Description
Remedy 9.8 is long-travel trail bike built for serious sending with FOXs all-new 38mm fork and trail-proven DPX2 shock. SRAMs latest GX Eagle drivetrain combined with carbon where it counts, like the wheels and frame, make this model fly like a bird both up and down the mountain.
Its right for you if…
Youre an all-mountain junkie who lives for the fun only a long travel trail bike can deliver. You love carving descents and throwing down style on new lines, and you want the best 27.5″ bike you can get.
The tech you get
A lightweight full OCLV Mountain Carbon frame, a FOX Performance 38 Float 160mm fork, and 150mm of rear travel with a FOX DPX2 shock that offers loads of adjustability and tuning options. Plus, a SRAM GX Eagle 1×12 drivetrain with leg-saving lower climbing gears, Bontrager Line Elite 30 carbon wheels that are already completely tubeless ready, including sealant, powerful 4-piston brakes, a carbon handlebar, and a Bontrager Line Elite dropper.
The final word
Remedy 9.8 is a carbon long travel bike with amazing suspension and a solid parts group thats light enough to stay quick on climbs. Its a perfect all-around trail bike for riders who love smashing berms and post-ride beers.
Why youll love it
– Remedy 9.8 plows through the gnarly stuff, but still likes getting loose on jumps and berms
– Youll fade before the FOX DPX2 shock does—its built to help you squeeze the most out of long, gnarly descents
– The FOX Performance 38 forks stiffer stanchions help you stay on your line through chunky descents, while the GRIP2 damper lets you dial in the feel
– Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
– Wider is more stable: Remedy has clearance for up to 27.5 x 2.8″ tires
GEOMETRY of the Remedy 9.8
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size (cm) | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
A — Seat tube (cm) | 39.4 | 39.4 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47 | 52.1 | 52.1 |
B — Seat tube angle | 67.9° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° |
Effective seat tube angle | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° |
C — Head tube length (cm) | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.5° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° |
E — Effective top tube (cm) | 56.2 | 56 | 58.8 | 58.6 | 60.4 | 60.3 | 62.5 | 62.4 | 64.9 | 64.8 |
F — Bottom bracket height (cm) | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 |
G — Bottom bracket drop (cm) | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 |
H — Chainstay length (cm) | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 |
I — Offset (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail (cm) | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 |
K — Wheelbase (cm) | 114 | 113.9 | 116.7 | 116.6 | 118.4 | 118.3 | 120.6 | 120.5 | 123.2 | 123.1 |
L — Standover (cm) | 73.8 | 74.3 | 76.6 | 77.1 | 76.8 | 77.3 | 76.5 | 77 | 77.6 | 78.2 |
M — Frame reach (cm) | 39.5 | 40.1 | 42 | 42.6 | 43.5 | 44.1 | 45.5 | 46.1 | 47.5 | 48.1 |
N — Frame stack (cm) | 58.7 | 58.3 | 59.2 | 58.8 | 59.6 | 59.2 | 60.1 | 59.7 | 61.5 | 61 |
SIZING
Frame Size | Rider Height (in) | Rider Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 5’0.2″ – 5’5.6″ | 153.0 – 166.5 | 28.3″ – 31.1″ | 72.0 – 79.0 |
Medium | 5’3.4″ – 5’7.7″ | 161.0 – 172.0 | 29.9″ – 31.9″ | 76.0 – 81.0 |
Medium/Large | 5’5.2″ – 5’10.5″ | 165.5 – 179.0 | 30.3″ – 33.1″ | 77.0 – 84.0 |
Large | 5’9.7″ – 6’2.0″ | 177.0 – 188.0 | 32.7″ – 34.6″ | 83.0 – 88.0 |
X-Large | 6’1.2″ – 6’5.2″ | 186.0 – 196.0 | 34.3″ – 36.2″ | 87.0 – 92.0 |
SPECS of the Remedy 9.8
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Fork | Fox Performance 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 160mm travel |
Rear Shock | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm |
Wheels | Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Rims | Bontrager Line Elite 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5×2.50” |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length |
Chainrings | 36T |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Code R 4-piston hydraulic disc |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Seatpost | Bontrager Line Elite, MaxFlow, internal routing, 31.6mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
“Discover the Perfect Trek Bicycle for Your Adventure! Explore a Wide Range of Trek Bicycles, including Trek Electric Bicycles, Hybrid Bikes, and Road Bikes. Find Your Ideal Trek Bicycle at a Trek Bicycle Store Near You. Browse Trek Bicycles for Sale and Unleash Your Cycling Passion. Whether You’re Searching for a Trek Bicycle Shop or Trek Bicycle Accessories, We Have You Covered.
From the Popular Trek Marlin 5 to the Versatile Trek 7.2 FX, Experience the Thrill of Riding a Trek. Check Out Our Collection of Women’s Trek Bicycles and High-Quality Used Trek Bicycles. Visit Us in Charlotte, Tustin, Dallas Park Cities, or Cobble Hill for Exceptional Trek Bicycles and Expert Service. Start Your Trek Bicycle Journey Today and Embrace the Outdoors!”
Reviews
There are no reviews yet.