$4,299.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Quincy is inspired by a place like no other. Nestled deep in the Sierra Mountains of Northern California is a small gold rush town where the avenues for adventure seem endless.
Miles upon miles of dirt roads that lead to nowhere and everywhere. The kind of roads you want to get lost and found on. Where you don’t quite know what kind of bike is best suited, and forces a constant re-think of your whole darn setup. This is Quincy terrain.
A full carbon frame and fork gives where you need it and takes a beating where you need it more. From tarmac to way-off-the-map, this is a robust bike that’s comfortable on or off-road all day long.
Designed to adapt, Quincy is built with clearance to run wide tires on either size wheel (700c x 45mm and 650B x 2.1″). Pleasingly simple single-ring drivetrains come standard, but the frame can also accommodate a dual chainring set-up if desired.
Cleverly routed hydraulic disc brakes ensure you’re always in control, no matter how fast you’re rolling in any conditions. Meanwhile, mounts for fenders and three water-bottle cages complete the incredibly versatile, all-conditions package.
With a size range that fits rider heights from around 5’0 up to 5’9 and a geometry that perfectly balances confident handling with precision reactivity, this is a Juliana Bicycle through and through. And, like all our bikes, Quincy is spec’d with kits we feel are best suited to potential owners. This includes the Ergon SR10 women’s saddle and bar widths matched to frame size for a tailored cockpit that gives Quincy that unique fit, look, and feel.
GEOMETRY
49 | 52 | 54 | |
---|---|---|---|
A. Reach | 365mm | 372mm | 380mm |
B. Stack | 530mm | 555mm | 576mm |
C. Standover | 730mm | 754mm | 776mm |
D. Effective Top Tube | 512mm | 526mm | 545mm |
E. Head Tube Angle | 69.5° | 71° | 71.5° |
F. Head Tube Length | 110mm | 130mm | 150mm |
G. Seat Tube Angle | 74.5° | 74.5° | 74° |
H. Seat Tube Length | 470mm | 495mm | 520mm |
I. Bottom Bracket Height | 280mm | 280mm | 282mm |
J. Bottom Bracket Drop | 74mm | 74mm | 72mm |
M. Wheelbase | 1006mm | 1009mm | 1015mm |
N. Front to Center | 594mm | 595mm | 600mm |
SPECS
Frame | RIVAL |
---|---|
Rims | WTB EZR i23p 700c |
Hubs | Front: DT Swiss 370 100X12 Rear: DT Swiss 370,142×12, XD, 28h |
Spokes | Sapim Race |
Axles | Front: 15x110mm Rear: 12x148mm |
Tires | Maxxis Ravager EXO, 700x40c |
Bottom Bracket | Easton BSA BB |
Crankset | Easton EA90 |
Chainrings | 40t |
Shifters | SRAM Rival 1 |
Rear Derailleur | SRAM Rival 11spd, Long Cage |
Cassette/Freewheel | SRAM PG1150, 11spd, 10-42t |
Chain | SRAM PC1170, 11spd |
Brakes | SRAM Rival |
Rotors | Avid Centerline 160mm |
Handlebars | Easton EA50 AX |
Tape/Grips | Velo Bar Tape |
Stem | Easton EA50 Stem |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Easton EA50, 27.2, 12mm offset, 350mm |
Saddle | Ergon Women’s SR10 Sport Gel Saddle or WTB Volt |
Pedals | Sold separately |
Reviews
There are no reviews yet.