$2,229.98
Procaliber 9.5 for sale, Buy Procaliber 9.5 Online, Procaliber 9.5, Order Procaliber 9.5 Online, Procaliber 9.5 Near me
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Procaliber 9.5 Description
Procaliber 9.5 is a lightweight carbon hardtail with the unique advantage of our trail-smoothing IsoSpeed decoupler. Its the most affordable carbon model in the Procaliber mountain bike family, and its built for speed and efficiency on singletrack with a wide-range Shimano Deore 1×12 drivetrain, RockShox Judy SL fork, and speedy 29er wheels.
Its right for you if…
You love riding singletrack. You’ve entered several XC races, enjoyed every single one, and want to give racing a serious go. You’re looking for a solid carbon race bike at an affordable price.
The tech you get
A light and stiff carbon frame with trail-smoothing IsoSpeed, a 100mm RockShox Judy SL fork with Solo Air spring, and a TurnKey lockout, a smooth-shifting Shimano Deore 1×12 drivetrain, powerful Shimano hydraulic disc brakes, and fast, tubeless-ready 29″ wheels.
The final word
Procaliber 9.5 gives you the advantages of a carbon race bike with IsoSpeed at a wallet-friendly price, and it gives you solid tech where it matters most.
Why youll love it
– Youre getting into a carbon race bike at an awesome price
– The IsoSpeed decoupler and carbon frame makes it ride smoother than any other hardtail, so your body doesnt get beat up by trail chatter
– You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
– The RockShox forks Solo Air spring can easily be adjusted for a specific rider weight, and its lighter than a coil spring
GEOMETRY of the Procaliber 9.5
All measurements provided in cm unless otherwise noted | |||||
---|---|---|---|---|---|
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
Frame size letter | Small | Medium | Medium/Large | Large | X-Large |
Wheel size | 29″ | 29″ | 29″ | 29″ | 29″ |
A- Seat tube | 39.3 | 41.9 | 44.4 | 47 | 51 |
B- Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C- Head tube length | 9 | 9 | 9 | 9 | 10.5 |
D- Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E- Effective top tube | 57 | 59.5 | 61 | 62.5 | 65.9 |
F- Bottom bracket height | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G- Bottom bracket drop | 6 | 6 | 6 | 6 | 6 |
H- Chainstay length | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I- Offset | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J- Trail | 10 | 10 | 10 | 10 | 10 |
K- Wheelbase | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 |
L- Standover | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 |
M- Frame reach | 39.5 | 42 | 43.5 | 45 | 48 |
N- Frame stack | 60 | 60 | 60 | 60 | 61.4 |
SIZING
SPECS of the Procaliber 9.5
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Judy SL, Solo Air spring, TurnKey lockout, tapered steerer, Boost110, 15mm Maxle Stealth, 100mm travel |
Wheels | Front: Bontrager Kovee TLR rim/DC-611 Boost hub, 29″, 28H, 15 Gauge Spokes, Black/Black Rear: Bontrager Kovee TLR rim/MST148A Boost hub, 29″, 28H, 15 Gauge Spokes, Micro Spline Freehub, Black rim graphics, spokes, and nipples |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Hubs | Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru-axle |
Spokes | 15g stainless steel |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.20″ |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Size: S, M Shimano MT511, 30T steel ring, Boost (52mm chainline), 170mm length Size: M/L, L, XL Shimano MT511, 30T steel ring, Boost (52mm chainline), 175mm length |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Size: S, M, M/L, L, XL Shimano RT26, 6-bolt,160mm Size: L, XL Shimano RT26, 6-bolt,180mm |
Handlebars | Size: S, M, M/L Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width Size: L, XL Bontrager Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree Size: S- 60mm length, M, M/L- 70mm length, L, XL- 80mm length |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Seatpost | Size: S Bontrager alloy, 31.6mm, 12mm offset, 330mm length Size: M Bontrager alloy, 31.6mm, 12mm offset, 360mm length Size: M/L, L, XL Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Saddle | Bontrager Arvada, steel rails, 138mm width |
“Discover the Perfect Trek Bicycle for Your Adventure! Explore a Wide Range of Trek Bicycles, including Trek Electric Bicycles, Hybrid Bikes, and Road Bikes. Find Your Ideal Trek Bicycle at a Trek Bicycle Store Near You. Browse Trek Bicycles for Sale and Unleash Your Cycling Passion. Whether You’re Searching for a Trek Bicycle Shop or Trek Bicycle Accessories, We Have You Covered.
From the Popular Trek Marlin 5 to the Versatile Trek 7.2 FX, Experience the Thrill of Riding a Trek. Check Out Our Collection of Women’s Trek Bicycles and High-Quality Used Trek Bicycles. Visit Us in Charlotte, Tustin, Dallas Park Cities, or Cobble Hill for Exceptional Trek Bicycles and Expert Service. Start Your Trek Bicycle Journey Today and Embrace the Outdoors!”
Reviews
There are no reviews yet.