$8,049.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy Maverick CC X01 | Buy Maverick CC X01 Online | Maverick CC X01 For Sale
You can’t define the Maverick in just one line.
You’re not here to be whatever somebody else thinks you should be…and neither is the Maverick.
You’re here to get down. You’re here to go fast. Not fast for a girl. Just damn fast. So is the Maverick. Did someone say smile more? No problem. Tell ’em to look closer as you set your quads on fire churning up the last brutal climb that makes the downhill taste that much sweeter. When you live for that magical space between pleasure and pain, the Maverick is the bike that won’t say no when you say yes.
With 140mm of supportive rear travel complemented by 150mm of front suspension and obstacle-eating 29″ wheels, this bike isn’t measured by what it can do. It’s measured by what’s left to do.
The lower link VPP suspension soaks up big bumps with a pedal-efficient design that’s easy to tune exactly how you want it. Whether you’re hauling down root waterfalls, biting into big ledges, or soaking up the chatter, the Maverick isn’t here to tell you how to ride—she enables you to ride wherever you decide.
Want to change the geometry? The integrated flip chip means all you have to do is grab an Allen key, and, in under a minute, you can slacken the headtube and drop the bottom bracket for an extra-planted feel no matter how steep the descent gets.
Every size frame fits a water bottle inside the front triangle. After all, some days are made for riding lean. Other days are made for dusk-to-dawn solo sojourns that require an extra bottle in addition to a rucksack.
It’s time to escape the shoulda’s and the coulda’s. Write your own rules and explore trails until you run out of water or daylight (whichever comes last). The Maverick is just the pen.
S | M | L | |
---|---|---|---|
A. Reach | 428mm | 453mm | 473mm |
B. Stack | 601mm | 610mm | 619mm |
C. Standover | 704mm | 718mm | 717mm |
D. Effective Top Tube | 566mm | 594mm | 618mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 77.1° | 77.0° | 76.8° |
H. Seat Tube Length | 380mm | 405mm | 430mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 29mm | 29mm | 29mm |
M. Wheelbase | 1178mm | 1207mm | 1231mm |
N. Front to Center | 745mm | 774mm | 798mm |
O. Chainstay Length | 433mm | 433mm | 433mm |
S | M | L | |
---|---|---|---|
A. Reach | 425mm | 450mm | 470mm |
B. Stack | 603mm | 612mm | 621mm |
C. Standover | 699mm | 713mm | 713mm |
D. Effective Top Tube | 567mm | 596mm | 619mm |
E. Head Tube Angle | 65.2° | 65.2° | 65.2° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 76.7° | 76.6° | 76.5° |
H. Seat Tube Length | 380mm | 405mm | 430mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm |
M. Wheelbase | 1179mm | 1208mm | 1232mm |
N. Front to Center | 745mm | 774mm | 798mm |
O. Chainstay Length | 434mm | 434mm | 434mm |
SPECS
Frame | X01 |
---|---|
Fork | FOX 36 Float Factory, 150mm, 29″ |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | RaceFace ARC Offset 30 29″ |
Hubs | Front: Industry Nine 1/1, 110×15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148×12, XD, 6 Bolt, 28h |
Spokes | Sapim Race |
Axles | Front: 15x110mm Rear: 12x148mm |
Tires | Front: Maxxis Minion DHR II 29″x2.4″, 3C, MaxxGRIP, EXO, TR Rear: Maxxis Minion DHR 29″x2.4″, 3C, EXO, MaxxTerra |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM X1 Eagle DUB |
Chainrings | 30t |
Shifters | SRAM X01 Eagle, 12spd |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 180mm |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm, 20mm Rise |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth 31.6 |
Saddle | Juliana Primiero Saddle or WTB Volt |
Reviews
There are no reviews yet.