$4,799.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Buy Furtado C R | Buy Furtado C R Online | Furtado C R For Sale
Meet the one bike to rule them all. Meet the new Furtado.
The Furtado is more than a bike, its your partner in grime. From winding singletrack to burly rock gardens, the unmatched maneuverability of the Furtado makes it the perfect dirt-ally for every escape.
Re-designed for the 20s, this years Furtado bumps up the capability to the do-it-all (then do it again) frame. The 27.5″ inch wheels fitted with grippy 2.4″ tires turn loose lines into Velcro, letting you weave through trails with the confidence of a kid wearing a cape. The 130mm rear travel and 140mm front travel floats over chunky trails while the lower link suspension keeps the traction high, letting you push the pedals without worrying about slipping or sliding. Size-specific chainstay lengths coupled with a relaxed, 65 degree headtube angle create a bike that twists and turns, letting you tackle the unknown with the confidence to commit. From the lighter-tuned rear suspension that ensures full use of the travel to the nimble geometry and selection of build kits, the Furtado puts you in control.
Make every second carved from a busy day count. Snake through the tight switchback, then eye up the ledge thats had your number for far too long. The question was never if youll clear it, but when. The Furtados balanced design and controlled feel turns to-do lists into just-did-that lists, and questions of when into exclamations of lets do it again!
XS | S | M | |
---|---|---|---|
A. Reach | 400mm | 425mm | 450mm |
B. Stack | 572mm | 590mm | 604mm |
C. Standover | 690mm | 707mm | 706mm |
D. Effective Top Tube | 524mm | 555mm | 585mm |
E. Head Tube Angle | 65.7° | 65.7° | 65.7° |
F. Head Tube Length | 100mm | 120mm | 135mm |
G. Seat Tube Angle | 77.9° | 77.6° | 77.4° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 338mm | 338mm | 338mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm |
M. Wheelbase | 1128mm | 1162mm | 1193mm |
N. Front to Center | 699mm | 733mm | 764mm |
O. Chainstay Length | 423mm | 423mm | 426mm |
XS | S | M | |
---|---|---|---|
A. Reach | 397mm | 422mm | 447mm |
B. Stack | 574mm | 593mm | 606mm |
C. Standover | 686mm | 702mm | 700mm |
D. Effective Top Tube | 524mm | 556mm | 587mm |
E. Head Tube Angle | 65.4° | 65.4° | 65.4° |
F. Head Tube Length | 100mm | 120mm | 135mm |
G. Seat Tube Angle | 77.5° | 77.2° | 77° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 334mm | 334mm | 334mm |
J. Bottom Bracket Drop | 20mm | 20mm | 20mm |
M. Wheelbase | 1123mm | 1156mm | 1191mm |
N. Front to Center | 699mm | 733mm | 764mm |
O. Chainstay Length | 424mm | 424mm | 427mm |
SPECS
Frame | R |
---|---|
Fork | RockShox Pike Select, 140mm |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 30 27.5″ Rims |
Hubs | Front: SRAM MTH 716, 15×110, 32h Rear: SRAM MTH 746, 12×148, 32h |
Spokes | Sapim Race |
Axles | Front: 15x110mm Rear: 12x148mm |
Tires | Front: Maxxis Minion DHR II 27.5″x2.4 MaxxGRIP EXO TR Rear: Maxxis Minion DHR II 27.5″x2.4″ 3C EXO TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle DUB |
Chainrings | 32t |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM NX Eagle 12spd |
Cassette/Freewheel | SRAM PG1230 11-50t |
Chain | SRAM NX Eagle |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | RaceFace Chester |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | Juliana Segundo Saddle or WTB Volt |
Reviews
There are no reviews yet.