$6,549.99
Fuel EX 9.8 GX, Fuel EX 9.8 GX for sale, Buy Fuel EX 9.8 GX, Fuel EX 9.8 GX
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Fuel EX 9.8 GX Description
Buy Fuel EX 9.8 GX | Buy Fuel EX 9.8 GX Online | Fuel EX 9.8 GX For Sale
Fuel EX 9.8 combines a light full-carbon frame with parts chosen for the highest performance-to-price ratio. High-end FOX suspension with upgraded front and rear dampers, carbon wheels with a Rapid Drive rear hub, and SRAMs latest, widest-range drivetrain give this model an extra edge youll notice from the first pedal stroke.
Its right for you if…
You want a single bike that can handle any trail with the lightweight and vibration damping of a carbon frame. Youre willing to pay for parts that give you a better connection with the trail, but youd rather skip the bling.
The tech you get
A light and stiff full-carbon frame with internal storage, FOX Performance 36 fork with wider stanchions for more stiffness on rough terrain, and a RE:aktiv with Thru Shaft shock. SRAM GX Eagle drivetrain with a leg-saving 52-tooth climbing gear, plus Bontrager carbon wheels with a 108-tooth Rapid Drive hub for instant engagement.
The final word
Fuel EX 9.8 is a great investment for one bike that does it all. You get a light carbon frame, but its the parts that make this model, like the extra-adjustable GRIP damper, the magic-carpet ride of Thru Shaft, and the blistering acceleration of carbon wheels with a Rapid Drive hub.
Why youll love it
– Fuel EX 9.8 will take your riding to the next level with a parts package that gives you top-shelf performance without the top-shelf price tag
– RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
– The Fox Performance 36 fork gives you four-way damping adjustments for extra-dialed suspension
– We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5″ wheels, S frames get to choose between 27.5″ or 29″, and sizes M to XL get 29″ wheels
Wheel size:
– Sizes X-Small – Small: 27.5-inch
– Sizes Small – XX-Large: 29-inch
SPECS
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, 130mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, 15mm Kabolt axle, 140mm travel |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Rear Shock | Size: XS , S: Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 52.5mm Size: XS, S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60″ Size: XS, S Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 27.5×2.50″ Size: S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60″ Size: S, M, ML, L, XL Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29×2.50″ |
Rims/Wheels | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver |
Hubs | Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru-axle |
Tires | Size: XS, S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29.×2.40″ Size: XS, S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60″ Size: XS, S Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 27.5×2.50″ Size: S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60″ Size: S, M, ML, L, XL Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29×2.50″ |
Crankset | SRAM GX Eagle, DUB, Boost (52mm chainline) |
Chainrings | 30T alloy ring |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Chain | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Rear Cogs | SRAM Eagle XG-1275, 10-52, 12 speed |
Shifters | SRAM GX Eagle, 12 speed |
Handlebars | Size: XS, S, M, ML, L, XL Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width Size: XS, S Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | Size: XS, S, M, ML, L, XL Bontrager XR Trail Elite, nylon lock-on Size: XS, S, M, ML, L, XL Bontrager XR Trail Elite, alloy lock-on |
Stem | Size: XS, S Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length Size: M, ML, L, XL Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Brakes | SRAM G2 RS 4-piston hydraulic disc Size: XS, S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm Size: M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
Pedals | Sold separately |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seat Post | Bontrager Line Elite, 100mm travel (Size XS-S), 150mm travel (Size M-ML), 175mm travel (Size L-XL) |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
Reviews
There are no reviews yet.