$4,929.99
Emonda SL 6 eTap, Emonda SL 6 eTap for sale, Buy Emonda SL 6 eTap Online, Order Emonda SL 6 eTap Near me
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Emonda SL 6 eTap Description
AVAILABLE!
Emonda SL 6 eTap, Crimson/Trek Black 50 –
Emonda SL 6 eTap, Crimson/Trek Black 52 –
Emonda SL 6 eTap, Crimson/Trek Black 54 –
Emonda SL 6 eTap, Crimson/Trek Black 56 –
Emonda SL 6 eTap, Crimson/Trek Black 58 –
Emonda SL 6 eTap, Crimson/Trek Black 60 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 47 – ‘
Emonda SL 6 eTap, Dark Prismatic/Trek Black 50 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 52 – – LIMITED STOCK AVAILABLE!
Emonda SL 6 eTap, Dark Prismatic/Trek Black 54 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 56 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 58 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 60 –
Emonda SL 6 eTap, Dark Prismatic/Trek Black 62 – – LIMITED STOCK AVAILABLE!
Emonda SL 6 Disc has all the advantages of an ultralight carbon road bike, with the added benefit of aero tube shaping that will make you faster on flats and up climbs, too. An ultra-smart and smooth SRAM Rival AXS wireless electronic drivetrain, lightweight carbon wheels, and an included power meter make this bike a great choice for fast roadies who want every performance advantage.
Its right for you if…
Youre no stranger to long, fast rides and youre looking for an ultralight, aerodynamic bike with race-ready parts. You also want the incredible speed, precision, and clean looks of SRAMs newest wireless electronic drivetrain.
The tech you get
A lightweight and aerodynamic 500 Series OCLV Carbon frame and fork, a SRAM Rival eTap AXS 2×12 wireless electronic drivetrain, Rival AXS power meter, and Aeolus Elite 35 tubeless ready carbon wheels.
The final word
Yes, you can have it all: a super lightweight, aero frame for more speed on any terrain, exceptional handling characteristics, and an advanced wireless electronic drivetrain for lightning-fast shifts (even under load) and less maintenance. All without the sticker shock!
Why youll love it
– Aerodynamic tube shaping makes this our fastest Emonda SL platform ever—on flats and climbs alike
– The SRAM Rival eTap AXS wireless drivetrain wont leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
– The 12-speed cassette lets you be more precise about your cadence
– This bike is fully capable of taking on the biggest climbs, steepest descents, and fastest sprints
– Comes with a SRAM Rival AXS power meter for more effective training rides from the start
GEOMETRY of the Emonda SL 6 eTap
47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
---|---|---|---|---|---|---|---|---|
A. Reach | 37.3cm | 37.8cm | 38.3cm | 38.6cm | 39.1cm | 39.6cm | 39.9cm | 40.3cm |
B. Stack | 50.7cm | 52.1cm | 53.3cm | 54.1cm | 56.3cm | 58.1cm | 60.1cm | 62cm |
C. Standover | 69.2cm | 71.1cm | 73.2cm | 74.4cm | 76.8cm | 79.3cm | 81.1cm | 82.9cm |
D. Effective Top Tube | 51.2cm | 52.1cm | 53.4cm | 54.3cm | 55.9cm | 57.4cm | 58.6cm | 59.8cm |
E. Head Tube Angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
F. Head Tube Length | 10cm | 11.1cm | 12.1cm | 13.1cm | 15.1cm | 17.1cm | 19.1cm | 21.1cm |
G. Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
H. Seat Tube Length | 42.4cm | 45.3cm | 48.3cm | 49.6cm | 52.5cm | 55.3cm | 57.3cm | 59.3cm |
J. Bottom Bracket Drop | 7.2cm | 7.2cm | 7.2cm | 7cm | 7cm | 6.8cm | 6.8cm | 6.8cm |
K. Fork Rake/Offset | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4cm | 4cm | 4cm | 4cm |
L. Trail | 6.8cm | 6.2cm | 5.8cm | 5.6cm | 5.8cm | 5.7cm | 5.6cm | 5.6cm |
M. Wheelbase | 97.2cm | 97.4cm | 97.7cm | 98.1cm | 98.3cm | 99.2cm | 100.1cm | 101cm |
O. Chainstay Length | 41cm | 41cm | 41cm | 41cm | 41cm | 41.1cm | 41.1cm | 41.2cm |
SIZING
SPECS of the Emonda SL 6 eTap
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Emonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheels | Front: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle Rear: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle |
Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700c x 25 |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Rival AXS, 48/35T, DUB |
Shifters | SRAM Rival eTap AXS, 12 speed |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM XG-1250, 10-36T, 12 speed |
Chain | SRAM Rival, 12 speed |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Handlebars | Bontrager Elite Bontrager Elite VR-C, alloy, 31.8mm, 100mm reach, 124mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon seatmast cap, 20mm offset |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Pedals | Sold separately |
Reviews
There are no reviews yet.