$7,649.99
Checkpoint SLR 6 eTap, Checkpoint SLR 6 eTap for sale, Checkpoint SLR 6 eTap Near me, Order Checkpoint SLR 6 eTap Online
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Checkpoint SLR 6 eTap Description
Checkpoint SLR 6 eTap is a carbon gravel bike thats built for crushing the worlds greatest gravel races. The lightweight 700 Series OCLV Carbon frame has gravel-smoothing IsoSpeed and a nimble-yet-stable progressive geometry. Plus, a smart and smooth SRAM Rival wireless electronic drivetrain for super fast shifts, and extra mounts for gear and accessories. This bike a true gravel-grinding powerhouse.
Its right for you if…
You have big dreams for the likes of The Mid South, Belgian Waffle Rides, and Unbound Gravel, and know youll need the most dialed gravel bike for these epic adventures. You want our most advanced Checkpoint frame, one thats made specifically for gravel racing.
The tech you get
A 700 Series OCLV Carbon frame with Front IsoSpeed and carbon armor, a progressive geometry thats stable at speed and efficient when youre grinding up a climb, internal storage, hidden cables that wont interfere with bags, and integrated frame bag and fender mounts. Plus, a carbon fork, 2×12 SRAM Rival eTap AXS wireless electronic drivetrain with a wide-range cassette, and Bontrager Aeolus Pro 3V OCLV Carbon wheels with wide 700x40c gravel tires that provide extra traction and stability. Fits up to 45c tires.
The final word
Our best Checkpoint frame is designed and built for performance and comfort during grueling gravel races. Its ultra light, fast, and comes with premium parts like an advanced wireless electronic drivetrain and carbon wheels.
Why youll love it
– The SRAM Rival eTap AXS wireless drivetrain won’t leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
– The controlled rebound of the IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
– All-new progressive geometry is quick and nimble yet keeps you stable and in control on fast, choppy descents
– A sleek internal storage compartment gives you a versatile spot to stow tools and gear
– Integrated frame bag mounts and fender mounts make it easy to carry gear and water
GEOMETRY of the Checkpoint SLR 6 eTap
49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm | |
---|---|---|---|---|---|---|
A. Reach | 39.3cm | 39.9cm | 40.3cm | 40.7cm | 41.1cm | 41.7cm |
B. Stack | 53.8cm | 55.3cm | 57.1cm | 59.2cm | 60.9cm | 63.9cm |
C. Standover | 73.5cm | 76.5cm | 78.9cm | 80.9cm | 82.9cm | 85.9cm |
D. Effective Top Tube | 54.1cm | 55.5cm | 57cm | 58.4cm | 59.7cm | 61.7cm |
E. Head Tube Angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
F. Head Tube Length | 9cm | 10.5cm | 12.5cm | 14.5cm | 16.5cm | 19.5cm |
G. Seat Tube Angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
H. Seat Tube Length | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
J. Bottom Bracket Drop | 7.8cm | 7.8cm | 7.6cm | 7.6cm | 7.4cm | 7.4cm |
K. Fork Rake/Offset | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm |
L. Trail | 7.4cm | 7.1cm | 7cm | 6.7cm | 6.6cm | 6.5cm |
M. Wheelbase | 102.5cm | 103.3cm | 104.1cm | 104.8cm | 105.8cm | 107cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
SIZING
SPECS of the Checkpoint SLR 6 eTap
Frame | 700 Series OCLV Carbon, IsoSpeed, downtube storage door, internal routing, Ride Tuned seat mast, chain keeper, T47 BB, fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Checkpoint carbon, tapered carbon steerer, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels | Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Rival AXS Power Meter, 40T, DUB Wide spindle |
Shifters | SRAM Rival eTap AXS, 12 speed |
Cassette/Freewheel | SRAM XG-1251, 10-44, 12 speed |
Chain | SRAM Rival, 12 speed |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Handlebars | Bontrager Pro IsoCore VR-SF |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon seatmast cap, 5mm offset |
Saddle | Bontrager P3 Verse Elite, stainless steel rails |
Reviews
There are no reviews yet.