$6,329.99
Checkpoint SL 7 eTap, Checkpoint SL 7 eTap for sale, Buy Checkpoint SL 7 eTap online, Checkpoint SL 7 eTap for rent
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
Checkpoint SL 7 eTap Description
Checkpoint SL 7 eTap pairs a light OCLV Carbon gravel frame with IsoSpeed and high-tech parts picked for performance and incredible ride quality on the toughest and roughest gravel adventures. A nimble-yet-stable progressive geometry, a smart and smooth SRAM wireless electronic drivetrain, carbon wheels, and internal storage give you the comfort and capability you need to tackle your next all-road excursion.
Its right for you if…
You want an adventure-hungry carbon gravel bike that can help you crush the toughest, longest rides. You also want the swift, precise, and cable-free shifting of an advanced wireless electronic drivetrain, and carbon wheels for extra comfort on rough terrain.
The tech you get
A 500 Series OCLV Carbon frame with damped Rear IsoSpeed and carbon armor, a progressive geometry thats stable at speed and efficient when youre grinding up a climb, internal storage, hidden cables that wont interfere with bags, integrated frame bag mounts, and rack and fender mounts. Plus, a carbon fork, 2×12 SRAM Force eTap AXS wireless electronic drivetrain with a wide-range cassette, and Bontrager Aeolus Pro 3V OCLV Carbon wheels with wide 700x40c gravel tires that provide extra traction and stability. You can even run a dropper post to get low on long descents. Fits up to 45c tires.
The final word
This bike is built to stand up to the most grueling gravel races and burliest all-road bikepacking adventures. Its light, fast, comfortable, and fitted with pro-level parts, like an advanced wireless electronic drivetrain and carbon wheels.
Why youll love it
– The SRAM Force eTap AXS drivetrain is smart, smooth, and completely wireless
– The damped, controlled rebound of the IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
– All-new progressive geometry is quick and nimble yet keeps you stable and in control on fast, choppy descents
– A sleek internal storage compartment gives you a versatile spot to stow tools and gear
– Integrated frame bag mounts and rack and fender mounts make it easy to carry gear and water
GEOMETRY of the Checkpoint SL 7 eTap
49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm | |
---|---|---|---|---|---|---|
A. Reach | 39.3cm | 39.9cm | 40.3cm | 40.7cm | 41.1cm | 41.7cm |
B. Stack | 53.8cm | 55.3cm | 57.1cm | 59.2cm | 60.9cm | 63.9cm |
C. Standover | 73.5cm | 76.5cm | 78.9cm | 80.9cm | 82.9cm | 85.9cm |
D. Effective Top Tube | 54.1cm | 55.5cm | 57cm | 58.4cm | 59.7cm | 61.7cm |
E. Head Tube Angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
F. Head Tube Length | 9cm | 10.5cm | 12.5cm | 14.5cm | 16.5cm | 19.5cm |
G. Seat Tube Angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
H. Seat Tube Length | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
J. Bottom Bracket Drop | 7.8cm | 7.8cm | 7.6cm | 7.6cm | 7.4cm | 7.4cm |
K. Fork Rake/Offset | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.5cm |
L. Trail | 7.4cm | 7.1cm | 7cm | 6.7cm | 6.6cm | 6.5cm |
M. Wheelbase | 102.5cm | 103.3cm | 104.1cm | 104.8cm | 105.8cm | 107cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
SIZING
SPECS of the Checkpoint SL 7 eTap
Frame | 500 Series OCLV Carbon, IsoSpeed, internal cable routing, downtube storage door, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, dropper post compatible, 142x12mm thru axle |
---|---|
Fork | Trek Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels | Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Force, 43/30, DUB Wide |
Shifters | SRAM Force eTap AXS, 12 speed |
Front Derailleur | SRAM Force eTap AXS, wide, braze-on |
Rear Derailleur | SRAM Force eTap AXS, 36T max cog |
Cassette/Freewheel | SRAM XG-1270, 10-36, 12 speed |
Chain | SRAM Force, 12 speed |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Handlebars | Bontrager Elite Gravel |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Saddle | Bontrager P3 Verse Comp, steel rails |
Pedals | Sold separately |
Reviews
There are no reviews yet.