ExpresWheels Bicycles is your Forbidden Bikes dealer
At ExpresWheels we pride ourselves on carrying innovative (and awesome) brands that we know our customers will love. That’s why we’re so excited to be your Forbidden Bikes dealer in the Bay Area and beyond. This small mountain bike company from British Columbia has created two killer models that absolutely shred, so keep reading to learn all about Forbidden and what makes them so unique.
FORBIDDEN DRUID DETAILS
The Forbidden Druid is a thoughtfully designed trail bike and the flagship model in the Forbidden lineup.
It’s designed to provide riders with tons of speed and stability on steep, chunky trails by taking advantage of a high pivot suspension system and capable geometry. However, the Druid retains the more nimble handling you’d expect on a modern trail bike thanks to its well-balanced, size-specific geometry.
In short, it’s a great take on a super capable trail bike. It eats heavy-hitting trails while providing a lively ride that’s a blast to take anywhere, and the unique suspension system adds an extra level of smoothness and speed.
With Fobidden’s Ziggy Link, you can transform your full 29er Druid into a corner slashing mullet bike that adds a whole new level of fun. Currently, you can also buy the Druid GX kit that comes as a mullet.
FORBIDDEN DRUID GEOMETRY
As an aggressive trail bike, the Forbidden Druid’s geometry gives riders plenty of confidence when when things get hairy. At the same time, the Druid is meant to be fun everywhere, not just the steeps, so the geometry is kept balanced enough to excel all over the mountain.
For example, the 65.5° head tube angle on the full 29er helps you stay in control at speed and through the chunk while retaining enough responsiveness to stay agile. The generous (but not too DH-minded) reach gives you plenty of room in the air and on the downs but won’t feel sluggish on climbs and transfers.
Another well-designed feature is the 4 different chainstay lengths (rear center) between the 4 different sizes. This allows the Druid to be even better dialed in for different riders, giving everyone a bike that really fits and really rips.
Druid Full 29″ | S | M | L | XL |
---|---|---|---|---|
Reach | 425 | 445 | 465 | 485 |
Stack | 606 | 620 | 634 | 648 |
Hori. Top Tube Length | 580 | 604 | 627 | 651 |
Seat Tube Length | 400 | 420 | 450 | 490 |
Seat Tube Angle (Effective) | 75.5 | 75.6 | 75.6 | 75.6 |
Seat Tube Angle (Actual) | 71.7 | 73.3 | 74.6 | 75.5 |
Head Tube Length | 90 | 105 | 120 | 135 |
Head Tube Angle | 65.5 | 65.6 | 65.6 | 65.6 |
Front Center | 734 | 760 | 787 | 813 |
Rear Center | 414 | 426 | 438 | 450 |
Wheel base | 1149 | 1187 | 1225 | 1263 |
BB Drop | -32.7 | -32.7 | -32.7 | -32.7 |
BB Height | 340 | 340 | 340 | 340 |
Stand Over | 724 | 724 | 730 | 736 |
Fork Length | 557.1 | 557.1 | 557.1 | 557.1 |
Fork Offset | 44 | 44 | 44 | 44 |
Druid Mullet (29/27.5) | S | M | L | XL |
---|---|---|---|---|
Reach | 420 | 440 | 460 | 480 |
Stack | 610 | 624 | 638 | 651 |
Hori. Top Tube Length | 580 | 604 | 627 | 651 |
Seat Tube Length | 400 | 420 | 450 | 490 |
Seat Tube Angle (Effective) | 75.1 | 75.1 | 75.1 | 75.1 |
Seat Tube Angle (Actual) | 71.2 | 72.8 | 74.1 | 75.1 |
Head Tube Length | 90 | 105 | 120 | 135 |
Head Tube Angle | 65.1 | 65.1 | 65.1 | 65.1 |
Front Center | 734 | 760 | 787 | 813 |
Rear Center | 415 | 427 | 439 | 451 |
Wheel base | 1150 | 1188 | 1226 | 1264 |
BB Drop | -27.1 | -27.1 | -27.1 | -27.1 |
BB Height | 334 | 334 | 334 | 334 |
Stand Over | 724 | 724 | 730 | 736 |
Fork Length | 557.1 | 557.1 | 557.1 | 557.1 |
Fork Offset | 44 | 44 | 44 | 44 |
FORBIDDEN DRUID OVERVIEW
Intended use: aggressive trail
Wheels: full 29″ or mullet (29″ front / 27.5″ rear)
Front travel: 150mm
Rear travel: 130mm
FORBIDDEN DRUID FOR SALE CONTACT US IF INTERESTED
FORBIDDEN DREADNOUGHT DETAILS
The Forbidden Dreadnought is a forest-shaking enduro bike that’s designed to take on the most challenging trails and bike park lines on the mountain.
The Dreadnought expands on the Druid’s popular high pivot suspension system while simultaneously upping the travel, slackening the geometry, and generally creating a shred sled that knows no bounds.
Dreadnought offers great traction and control on fast downhills, and although it’s more gravity-focused than the Druid, you’ll still feel plenty cable if you love earning your turns.
The Dreadnought coms in two complete versions that are built up as 29ers, but like the Druid, with the addition of the Ziggy link you can swap the rear wheel for a 27.5 mullet setup.
FORBIDDEN DREADNOUGHT GEOMETRY
The Forbidden Dreadnought’s downhill-focused geometry gives riders the confidence to take on steeper and faster lines by keeping the bike low, slack and long. The 63.5° head tube angle, low BB height, and longer wheelbase adds serious stability on the gnarliest trails.
As with the Druid, Forbidden employs its One Ride proportional geometry on the Dreadnought to ensure small riders, tall riders, and everyone in between have a bike that’s dialed in like custom. They achieved this by making each frame size use unique tube lengths and profiles.
Forbidden Dreadnought Geometry | S | M | L | XL |
---|---|---|---|---|
Reach | 440 | 462 | 484 | 506 |
Stack | 612 | 621 | 630 | 639 |
Hori. Top Tube Length | 593 | 617 | 641 | 665 |
Seat Tube Length | 400 | 420 | 450 | 490 |
Seat Tube Angle (Effective) | 76 | 76 | 76 | 76 |
Seat Tube Angle (Actual) | 73.0 | 74.7 | 76.1 | 77.1 |
Head Tube Length | 90 | 100 | 110 | 120 |
Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
Front Center | 781 | 808 | 834 | 861 |
Rear Center | 422 | 436 | 450 | 464 |
Wheel base | 1203 | 1244 | 1284 | 1325 |
BB Drop | -26 | -26 | -26 | -26 |
BB Height | 347 | 347 | 347 | 347 |
Stand Over | 721 | 721 | 727 | 733 |
Fork Length | 583.71 | 583.71 | 583.71 | 583.71 |
Fork Offset | 44 | 44 | 44 | 44 |
Dreadnought mullet (29/27.5) | S | M | L | XL |
---|---|---|---|---|
Reach | 435 | 457 | 479 | 501 |
Stack | 615 | 625 | 634 | 643 |
Hori. Top Tube Length | 594 | 618 | 642 | 666 |
Seat Tube Length | 400 | 420 | 450 | 490 |
Seat Tube Angle (Effective) | 75.5 | 75.6 | 75.6 | 75.6 |
Seat Tube Angle (Actual) | 72.6 | 74.3 | 75.7 | 76.7 |
Head Tube Length | 90 | 100 | 110 | 120 |
Head Tube Angle | 63.0 | 63.1 | 63.1 | 63.1 |
Front Center | 781 | 808 | 834 | 861 |
Rear Center | 418 | 432 | 446 | 460 |
Wheel base | 1200 | 1240 | 1281 | 1321 |
BB Drop | -19.9 | -19.9 | -19.9 | -19.9 |
BB Height | 340.7 | 340.7 | 340.7 | 340.7 |
Stand Over | 721 | 721 | 727 | 733 |
Fork Length | 583.71 | 583.71 | 583.71 | 583.71 |
Fork Offset | 44 | 44 | 44 |
44 |
FORBIDDEN DREADNOUGHT OVERVIEW
Intended use: enduro / bike park
Wheels: 29″
Front travel: 170mm
Rear travel: 154mm