$999.00
Free shipping on orders over $300!
- Satisfaction Guaranteed
- Top Quality Guaranteed
- Secure Payments
- Fast Delivery
Description
The Trailmaster TM-15 110cc Dirt Bike gives bigger kids an awesome ride!
The TM-15 Trailmaster Dirt Bike caters to older kids who still want a smaller bike … Powered by a 110cc 4-stroke motor and a Semi-Automatic 4-speed trans, has a 10-inch front tire and 28-inch seat height.
- You’ll get smooth stopping power hydraulic front and rear disc brakes. The TM15 is equipped with a mono-shock rear end and dual inverted front forks give this small bike a full suspension ride.
- The welded steel frame and twin-spar motor mounts provide perfect balance and power-to-weight ratio. And easy-to-access motor mounts allow quick access for maintenance.
- Only high-quality engine components are used in the air-cooled engine.
- A semi-automatic transmission teaches young riders to use the gears to accelerate and bring the bike to a safe stop.
Main Features:
- 110cc engine
- Electric start and Kick start
- 4 gears semi auto
- 40 “ wheel base and 24.41” seat high
- Front tire 12”/Rear Tire 10”
- Hydraulic front and rear disc brakes
This is a complete line of dirt bikes for the whole family. The 110cc TM 10, the TM 11, and the 125cc TM 27 and TM 29, and the 300cc TM 31, TM31X, TM 36, TM 38 feature top-quality workmanship. From the 10″ to 21″ front rims, to the thought put into the design, these bikes are clearly the top choice for 2022.
Electric start is a feature that is usually only available in larger much more expensive bikes. Only the highest quality engine components are used in the air-cooled engine
Trailmaster has a proven track record for over two decades providing outstanding service to all of our customers. The engineers at Trailamster have been working on these bikes for three years to get them to the market. They are here are they were worth the wait.
Not CA Legal, but may be used on private land.
TrailMaster Dirt Bike | ||||||||
Model | Driver group | Size data | Engine | Transmission | Main Features | |||
max.weight | Wheel Base | Seat height | engine size | Starting | clutch | Tires Front / Rear |
||
TM10 | 150LB | 39.37” | 24.41” | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5×10 | 2.5×10 |
TM11 | 150LB | 39.37” | 24.41” | 110cc | Electric | Automatic clutch, One gear | 2.5×10 | 2.5×10 |
TM15 | 150LB | 40” | 24.4” | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75×12 | 3×10 |
TM21 | 170LB | 41.54” | 29.13” | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54” | 29.13” | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54” | 29.13” | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3” | 32.7” | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8” | 33.5” | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8” | 33.5” | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 53.1” | 34.6” | 223cc | Kick & Electric Start | Manual Wet Multi-Plate, 5gears | 70/100-19 | 90/100-16 | |
TM33 | 59” | 37” | 223cc | Kick & Electric Start | Manual Wet Multi-Plate, 5gears | 80/100-21 | 110/100-18 | |
TM36 | 59” | 37” | 279cc | Kick & Electric Start | Manual Wet Multi-Plate, 5gears | 80/100-21 | 110/100-18 | |
TM38 | 59” | 37” | 298cc w/ balance shaft | Kick & Electric Start | Manual Wet Multi-Plate, 5gears | 80/100-21 | 110/100-18 |
Reviews
There are no reviews yet.